FL10197.3-R10

Report Status
Approved
Code Version
2023 Florida Building Code
Application Type
Revision
Folio:
Model:

ELCA IZ3 CN3363

Manufacturer:
Database:
Florida Product Approval
Source Link:
Description:

Elevate Casement - IZ3, 407-H-898

Listing Details
Category:
Windows Mullions and Skylights
Subcategory:
Casement
Evaluator:
  -  
Validator:
Window and Door Manufacturers Association
Official Site Status:
Approved
Compliance Method:
Certification Mark or Listing
Approval Method:
Method 1 Option A
Entity:
Window and Door Manufacturer Association
Specifications
Submission Date:
October 2, 2023
Validation Date:
October 4, 2023
HVHZ Approved:
No
Impact Resistant:
Yes [FL]
Design Pressures:
-65psf / +55psf
Possible CSI Codes:
CSI Code: 08 62 00 - Unit Skylights
CSI Code: 08 60 00 - Roof Windows and Skylights
CSI Code: 08 63 19 - Vaulted Metal-Framed Skylights
CSI Code: 08 62 16 - Pyramidal Unit Skylights
CSI Code: 08 63 13 - Domed Metal-Framed Skylights
Other:
Maximum size: 32" x 63-1/8". Wind zone 3 missile level D. All glass conforms to ASTM E1300.
Notes:


Date Submitted: October 2, 2023

Date Validated: October 4, 2023

Entity: Window and Door Manufacturer Association

Compliance Method: Certification Mark or Listing

Other: Maximum size: 32" x 63-1/8". Wind zone 3 missile level D. All glass conforms to ASTM E1300.

Official Site Status: Approved

Subcategory: Casement
Contact Information
Representative:
Cheryl Hill
Address:
Hwy 11 West,
Warroad, Minnesota 56763 USA
Search the National Fenestration Rating Council
(NFRC) for Energy Efficiency information

Read, ask experts, & comment on this topic. All for free.

Latest Posts From This Product Category

Ask The Circle
Listing Changes
Last Synced: 11/20/2025
Change Log effective March 1st 2023
Please sign in or create an account to view listing changes
Approval & Installation Documents
PR CERTIFICATE FL10197 R10 C CAC ELCA IZ3 CCL 898.115.116.124
PR CERTIFICATE FL10197 R10 C CAC ELCA IZ3 CCL 898.115.116.124
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.111.112.122.113.114.123.115.116.124.117.118.125.119.120.126 (00138642)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.111.112.122.113.114.123.115.116.124.117.118.125.119.120.126 (00138642)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.111.112.122.113.114.123.115.116.124.117.118.125.119.120.126 (00138642)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.111.112.122.113.114.123.115.116.124.117.118.125.119.120.126 (00138642)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.115.116.124 (00137286)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.115.116.124 (00137286)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.115.116.124 (00137286)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.115.116.124 (00137286)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.115.116.124 (0052395)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.115.116.124 (0052395)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.115.116.124 (0052395)
PR INSTL DOCS FL10197 R10 II INSTALL 898.109.110.121.115.116.124 (0052395)
QR Code To This Listing
FL10197.3-R10 Listing QR Code
Shopping Cart