FL16103.1-R10

Report Status
Approved
Code Version
2017 Florida Building Code
Application Type
Revision
Folio:
Model:

Ply Gem 1500

Manufacturer:
Database:
Florida Product Approval
Source Link:
Description:

Single Hung, Non-Impact (As Tested-2X & Alt. Substrates-1X)

Listing Details
Category:
Windows Mullions and Skylights
Subcategory:
Single Hung
Evaluator:
  -  
Validator:
National Accreditation & Management Institute
Official Site Status:
Approved
Compliance Method:
Certification Mark or Listing
Approval Method:
Method 1 Option A
Entity:
National Accreditation & Management Institute
Specifications
Submission Date:
April 18, 2018
Validation Date:
April 23, 2018
Expiration Date:
12/31/2021
HVHZ Approved:
No
Impact Resistant:
No [FL]
Possible CSI Codes:
CSI Code: 08 63 00 - Metal-Framed Skylights
CSI Code: 08 63 13 - Domed Metal-Framed Skylights
CSI Code: 08 63 53 - Motorized Metal-Framed Skylights
CSI Code: 08 63 16 - Pyramidal Metal-Framed Skylights
CSI Code: 08 64 00 - Plastic-Framed Skylights
Other:
Refer to installation detail for sizes, configurations and ratings.
Notes:


Date Submitted: April 18, 2018

Date Validated: April 23, 2018

Entity: National Accreditation & Management Institute

Compliance Method: Certification Mark or Listing

Other: Refer to installation detail for sizes, configurations and ratings.

Official Site Status: Approved

Subcategory: Single Hung
Contact Information
Representative:
Luanne Harris
Address:
5020 Weston Parkway Suite 300,
Cary, North Caroli 27513 United States
Search the National Fenestration Rating Council
(NFRC) for Energy Efficiency information

Read, ask experts, & comment on this topic. All for free.

Latest Posts From This Product Category

Ask The Circle
Listing Changes
Last Synced: 07/28/2025
Change Log effective March 1st 2023
Please sign in or create an account to view listing changes
Approval & Installation Documents
PR CERTIFICATE FL16103 R10 C CAC NI011350.01-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.01-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.02-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.02-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.04-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.04-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.05-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.05-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.06-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.06-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.07-R3
PR CERTIFICATE FL16103 R10 C CAC NI011350.07-R3
PR CERTIFICATE FL16103 R10 C CAC NI011350.08-R6
PR CERTIFICATE FL16103 R10 C CAC NI011350.08-R6
PR CERTIFICATE FL16103 R10 C CAC NI011350.11-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.11-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.16-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.16-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.20-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.20-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.21-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.21-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.22-R5
PR CERTIFICATE FL16103 R10 C CAC NI011350.22-R5
PR CERTIFICATE FL16103 R10 C CAC NI011350.25-R4
PR CERTIFICATE FL16103 R10 C CAC NI011350.25-R4
PR CERTIFICATE FL16103 R10 C CAC NI013370.02
PR CERTIFICATE FL16103 R10 C CAC NI013370.02
PR CERTIFICATE FL16103 R10 C CAC NI013370.03
PR CERTIFICATE FL16103 R10 C CAC NI013370.03
PR CERTIFICATE FL16103 R10 C CAC NI013370.04-R1
PR CERTIFICATE FL16103 R10 C CAC NI013370.04-R1
PR CERTIFICATE FL16103 R10 C CAC NI013370.05-R1
PR CERTIFICATE FL16103 R10 C CAC NI013370.05-R1
PR CERTIFICATE FL16103 R10 C CAC NI013370.06-R1
PR CERTIFICATE FL16103 R10 C CAC NI013370.06-R1
PR INSTL DOCS FL16103 R10 II PGW181-D 1500 SH 1X
PR INSTL DOCS FL16103 R10 II PGW181-D 1500 SH 1X
PR INSTL DOCS FL16103 R10 II PGW182 1500 SH 2X
PR INSTL DOCS FL16103 R10 II PGW182 1500 SH 2X
PR TECH DOCS FL16103 R10 AE EVALREPORT-PGW181-D
PR TECH DOCS FL16103 R10 AE EVALREPORT-PGW181-D
QR Code To This Listing
FL16103.1-R10 Listing QR Code
Shopping Cart